Procedure Name | Summary |
---|---|
Animal Quarantine Procedure for Import | Animal Quarantine Procedure for import |
Obtaining approval for the importation of drone camera (TRCSL grants approval to import drone cameras working on frequency band of 2.4GHz only) | This is the procedure to obtain approval for the importation of drone camera (TRCSL grants approval to import drone cameras working on frequency band of 2.4GHz only) |
Issuance of No Objection letter for imported Drones | Ministry of defense issues a no objection letter for imported drones. |
Issuance of No Objection Letter for Assembled Drones | Ministry of Defense issues no objection letter for assembled drones. |
Issue no - objection letter for importing printers | Ministry of Defence sends objection/no objection to TRCSL with a notification to individual/company. |
Issue no objection letter for importing GPS and navigation equipment | Ministry of Defence issues objection/no objection letter for importing GPS and navigation equipment. |
General Export Control License | Department of Import and Export Control: Export controlled commodities are published by the Gazette (extra Ordinary) No 1627/2 on 09th November 2009. |
Amending Export Control License | Department of Import and Export Control: If in any case that the applicant wishes to amend a license issued by this department, the request should be forwarded to the Controller General. The Controller General will examine the request and decide wither to |
Phytosanitary Certificate for exporting plants and plants products (Airport) | National Plant Quarantine Service: A phytosanitary certificate is a document which confirms the health status of a plant material (Plant or plant product) that are exported to a country. |
Complete Export Procedure | This is an inclusive process map depicting the complete journey of an exporter starting from registration, licensing to shipment of consignments at ports. All activity-boxes associated with this process map are elaborated as separate procedures along with |
Search Trade Information | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
Feature Information | ||||||||||||||||||
![]() |
||||||||||||||||||
![]() |
||||||||||||||||||
![]() |
||||||||||||||||||
News & Articles | ||||||||||||||||||
![]() |
||||||||||||||||||
![]() |
||||||||||||||||||
![]() |
||||||||||||||||||
Tariff & Other Taxes Update Table |
||||||||||||||||||
|
||||||||||||||||||
Follow Us | ||||||||||||||||||